Member February  March April May June July August September October November Cumulative
Scott 0 1000 900 550 1000 0 900 0 1000 0 5350
Nick 900 700 500 900 0 0 0 0 0 0 3000
Anthony 700 900 1000 550 800 0 700 900 700 900 7150
Luke 0 0 0 1000 0 0 1000 0 800 2000 4800
Mick 700 800 500 350 0 0 300 0 500 1600 4750
Al 1000 0 800 0 0 0 0 1000 0 900 3700
Daryl 0 0 500 350 600 0 300 500 900 1800 4950
Brian 0 550 0 0 0 0 300 0 0 600 1450
Col 800 550 700 800 700 0 0 800 0 1400 5750
Byron 0 0 0 700 900 0 550 500 600 1200 4450
Kevin 0 0 0 0 0 0 800 700 0 0 1500
Matt 0 0 0 0 0 0 550 500 400 0 1450
Surf off for minor placings (Y/N)   No No No Yes Not contestable No No Yes